PropertiesUnitSpecified Value
| Density | gm/cm3 | 1.70-2.10 |
| Tensile Strength | ||
| (a) ACC to ASTM F 152 (Across Grain) | N/mm2 | >14 |
| (b) ACC to DIN 52910 (Across Grain) | N/mm2 | >11 |
| Compressibility | % | 7-15 |
| Recovery | % | >50 |
| Fluid Absorption | ||
| (a) In ASTM Oil No. 3 Increase in Mass Increase in Thickness |
% % |
<10 <8 |
| (b) In Fuel B Increase in Mass Increase in Thickness |
% % |
<10 <7 |
| (c) In Water/Antifreeze Increase in Mass Increase in Thickness |
% % |
<15 <10 |
| Ignition Loss | % | <30 |
| Sealability Against Nitrogen | CM3/min | 0.5 |
| Stress Resistance | – | |
| 16h 300 oC | N/mm2 | 25 |
| 16h 175 oC | N/mm2 | 30 |
| Max. Peak Temperature | oC | 510 |
| Max. Continuous Temperature | oC | 350 |
| Max. Operating Pressure | Kg/CM2 | 160 |
Graphite coating, teflon coating, antistick coating are also available on request. Properties applicable for 2.0mm thick material
WhatsApp us