TECHNICAL SPECIFICATIONS:
Density g / cm3 | : | 2.20 |
Tensile Strength kg / gm2 | : | 150.0 |
Compressibility % | : | 6-14 |
Recovery % | : | 40.0 |
Stress Relaxation N /mm2 | : | 15.0 |
Ignition Loss % | : | 28.0 |
Fluid Absorption | : | |
Water | ||
Mass Increase % | : | 10 |
In ASTM Oil No. 3 | ||
Thickness Increase % | : | 35 |
Mass Increase % | : | 30 |
In Fuel B | ||
Thickness Increase % | : | 30 |
Mass Increase % | : | 30 |
Sulphuric Acid (65%) | ||
Thickness Increase % | : | |
Max Operating Conditions | ||
Max Operating Temperature .C | : | 450 |
Max Operating Pressure kg/cm3 | : | 70 |
43 KM Stone, Delhi-Rohtak Highway,
NH-10, Village Rohad, Dist. Jhajjar,
Bahadurgarh – 124501, Haryana, India
Mobile : +91-9215509005 Phone Number/Whatsapp : +91-9811020116
Fax : +(91)-(11)-25885741, 25888090
© 2021 Charminar Jointings | Developed by Mush