TECHNICAL SPECIFICATIONS:
THICKNESS | : | 0.25mm, 0.5mm, 0.8mm, 1mm, 1.5mm, 2mm, 3mm, 4mm, 5mm , 6mm (OTHER THICKNESS ON REQUEST) |
SURFACE FINISH | : | Grey , Graphited (OTHER COLORS ON REQUEST) |
DIMESNSION OF SHEETS | : | 1500MM X3100MM, 1500MM X1500MM, 1500MM X 1000MM, 1500MM X 2000MM, 1270MM X1270MM, 1270MM X 3810MM, 3000MM X 3000MM |
OPERATING CONDITION | : | Maximum pressure : 200 Bar Maximum Temperature: 550°C |
SPECIFICATION COMPLIANCE | : | ISI : DIN : 3754 IT ; O ; 3754 IT ; S 3754 IT ; 400 |
S.NO. | Typical Properties | Test Method | Unit | Specified Value |
1 | Density | IS:2712/1998 | g /cm3 | 2.20 |
2 | Tensile Strength | IS:2712/1998 | Mpa | >26.0 |
3 | Compressibility | IS:2712/1998 | % | 6 -14 |
4 | Recovery | IS:2712/1998 | % | >40 |
5 | Ignition Loss | IS:2712/1998 | % | <28 |
6 | Stress Resistance | IS:6210/1979 | Mpa | >23 |
7 | FLUID ABSORPTION | |||
IN ASTM OIL NO.3 | ||||
(a) Thickness Increase | IS:2712/1998 | % | <20 | |
(b) Mass Increase | IS:2712/1998 | % | <15 | |
IN FUEL B | ||||
(a)Thickness Increase | IS:2712/1998 | % | <15 | |
(b)Mass – Increase | IS:2712/1998 | % | <15 |
All information and recommendations given in this brochure are correct to the best of our knowledge. However, in view of the wide varsity of possible installation and operating conditions one cannot draw the final conclusion in all application cases regarding the behaviour in a gasket joint. Therefore, information can only serve as a guideline.
43 KM Stone, Delhi-Rohtak Highway,
NH-10, Village Rohad, Dist. Jhajjar,
Bahadurgarh – 124501, Haryana, India
Mobile : +91-9215509005 Phone Number/Whatsapp : +91-9811020116
Fax : +(91)-(11)-25885741, 25888090
© 2021 Charminar Jointings | Developed by Mush