| Properties | Test Method | Unit | Specified Value |
| Density | gm/cm3 | 1.70-2.00 | |
| Tensile Strength | |||
| (a) ACC to ASTM F 152 (Across Grain) | N/mm2 | >14 | |
| (b) ACC to DIN 52910 (Across Grain) | N/mm2 | >11 | |
| Compressibility | ASTM F36A | % | 6-12 |
| Recovery | ASTM F36A | % | >50 |
| Fluid Absorption | ASTM F146 | ||
| (a) In ASTM Oil No. 3 Increase in Mass Increase in Thickness |
% % |
<10 <8 |
|
| (b) In Fuel B Increase in Mass Increase in Thickness |
ASTM F146 | % % |
<10 <7 |
| (c) In Water/Antifreeze Increase in Mass Increase in Thickness |
ASTM F146 | % % |
<15 <8 |
| Ignition Loss | DIN 52911 | % | <30 |
| Sealability Against Nitrogen | DIN 3535 | CM3/min | <0.5 |
| Stress Resistance | – | ||
| 16h 300 oC | DIN 52913 | N/mm2 | 20 |
| 16h 175 oC | DIN 52913 | N/mm2 | 30 |
| Max. Peak Temperature | oC | 400 | |
| Max. Continuous Temperature | oC | 300 | |
| Max. Operating Pressure | Kg/CM2 | 150 |
Graphite coating, teflon coating, antistick coating are also available on request. Properties applicable for 2.0mm thick material
WhatsApp us