| Properties | Test Method | Unit | Specified Value |
| Density | gm/cm3 | 1.70-2.00 | |
| Tensile Strength | |||
| (a) ACC to ASTM F 152 (Across Grain) | N/mm2 | >7 | |
| (b) ACC to DIN 52910 (Across Grain) | N/mm2 | >5 | |
| Compressibility | ASTM F36A | % | 7-15 |
| Recovery | ASTM F36A | % | >40 |
| Fluid Absorption | ASTM F146 | ||
| (a) In ASTM Oil No. 3 Increase in Mass Increase in Thickness |
% % |
<15 <10 |
|
| (b) In Fuel B Increase in Mass Increase in Thickness |
ASTM F146 | % % |
<10 <10 |
| (c) In Water/Antifreeze Increase in Mass Increase in Thickness |
ASTM F146 | % % |
<15 <15 |
| Ignition Loss | DIN 52911 | % | <40 |
| Sealability Against Nitrogen | DIN 3535 | CM3/min | – |
| Stress Resistance | – | ||
| 16h 300 oC | DIN 52913 | N/mm2 | – |
| 16h 175 oC | DIN 52913 | N/mm2 | – |
| Max. Peak Temperature | oC | 200 | |
| Max. Continuous Temperature | oC | 150 | |
| Max. Operating Pressure | Kg/CM2 | 70 |
WhatsApp us